pygithub
PyPI7.8k GitHub starsv2.10.0 · Aug 2026 · License: unresolved in metadata
pip install pygithub- No known CVEs
- 72.7M downloads/mo
- 109 versions
Description
Typed interactions with the GitHub API v3
Licenses
Declared license
License: unresolved in metadata
Transitive dependency licenses
This package's dependency tree includes MPL-2.0, which may require you to publish changes to that component when you distribute.
| License | Category | Dependencies |
|---|---|---|
| MIT | Permissive | 3 of 11 |
| Apache-2.0 | Permissive | 2 of 11 |
| BSD-3-Clause | Permissive | 2 of 11 |
| Apache-2.0 OR BSD-3-Clause | Permissive | 1 of 11 |
| MIT-0 | Permissive | 1 of 11 |
| PSF-2.0 | Permissive | 1 of 11 |
| MPL-2.0 | Weak copyleft | 1 of 11 |
This view is derived from declared package metadata, and a full FOSSA scan detects licenses that declared metadata misses. Scan free.
License and vulnerability information on this page is derived from public package metadata and public advisory databases. It is not legal advice, and it reflects the top-level declared license only. Verify the license and terms of any software for your own needs.
Need pygithub approved? Get the full license and vulnerability report for your codebase. Scan free.
Scan freeVulnerabilities
No known CVEs across published versions
Version history
| Version | Published |
|---|---|
| 2.10.0 | Aug 2026 |
| 2.9.1 | Apr 2026 |
| 2.9.0 | Mar 2026 |
| 2.8.1 | Sep 2025 |
| 2.8.0 | Sep 2025 |
| 2.7.0 | Jul 2025 |
| 2.6.1 | Feb 2025 |
| 2.6.0 | Feb 2025 |
| 2.5.0 | Nov 2024 |
| 2.4.0 | Aug 2024 |
| 2.3.0 | Mar 2024 |
| 2.2.0 | Jan 2024 |
| 2.1.1 | Sep 2023 |
| 2.1.0.post0 | Sep 2023 |
| 1.59.1 | Aug 2023 |
| 1.59.0 | Jun 2023 |
| 1.58.2 | May 2023 |
| 1.58.1 | Mar 2023 |
| 1.58.0 | Feb 2023 |
| 1.57.0 | Nov 2022 |
| 1.56.0 | Oct 2022 |
| 1.55.0 | Apr 2021 |
| 1.54.0.1 | Apr 2021 |
| 1.54.1 | Dec 2020 |
| 1.54.0 | Nov 2020 |
25 older releases
| Version | Published |
|---|---|
| 1.53.0 | Aug 2020 |
| 1.52.0 | Aug 2020 |
| 1.51.0 | May 2020 |
| 1.50.0 | Apr 2020 |
| 1.47.0 | Mar 2020 |
| 1.46.0 | Feb 2020 |
| 1.45.0 | Dec 2019 |
| 1.44.1 | Nov 2019 |
| 1.44.0 | Oct 2019 |
| 1.43.8 | Jul 2019 |
| 1.43.7 | Apr 2019 |
| 1.43.6 | Apr 2019 |
| 1.43.5 | Jan 2019 |
| 1.43.4 | Dec 2018 |
| 1.43.3 | Oct 2018 |
| 1.43.2 | Sep 2018 |
| 1.43.1 | Sep 2018 |
| 1.43.0 | Sep 2018 |
| 1.40.0 | Jun 2018 |
| 1.39.0 | Apr 2018 |
| 1.38.0 | Mar 2018 |
| 1.37.0 | Mar 2018 |
| 1.36.0 | Feb 2018 |
| 1.35.0 | Jul 2017 |
| 1.34.0 | Apr 2017 |
Latest pre-release: 2.0.1rc0 (Aug 2023). Pre-releases (canary, beta, release candidate and similar) are not listed.
pip install pygithub resolves to the 2.x line today. Older major lines may still receive fixes.
Direct dependencies
5 direct dependencies, 11 in total including transitive. Licenses across the full tree are summarized under Licenses.
| Package | Version range | License |
|---|---|---|
| pyjwt | >=2.4.0 | MIT |
| pynacl | >=1.4.0 | Apache-2.0 |
| requests | >=2.14.0 | Apache-2.0 |
| typing-extensions | >=4.5.0 | PSF-2.0 |
| urllib3 | >=1.26.0 | MIT |
Based on what each package declares in its published metadata. The dependencies your build actually installs can differ, and a FOSSA scan of your project resolves the full tree.
Popularity
- Downloads last month
- 72.7M
- Known dependents in this corpus
- 1,403
- GitHub stars
- 7.8k
- OpenSSF score
- 5.7 / 10
FAQ
- What is the latest version of pygithub?
- The latest version of pygithub is 2.10.0, published August 2026.
- What license is pygithub under?
- pygithub has no resolvable license in its published metadata. FOSSA's full scan detects licenses that declared metadata misses.
- Does pygithub have known vulnerabilities?
- No known CVEs are recorded against published versions of pygithub.
- How do I install pygithub?
- Install pygithub with pip install pygithub.
- How do I generate an SBOM that includes pygithub?
- FOSSA's SBOM generator produces SPDX or CycloneDX output for a codebase that includes pygithub. Generate an SPDX or CycloneDX SBOM free.