software.constructs:constructs
Maven463 GitHub starsv10.8.1 · Aug 2026 · Apache-2.0 (top-level declared license)
- No known CVEs
- 659 known dependents
- ★ 463
- 1,304 versions
Description
Define composable configuration models through code
Licenses
Declared license
Apache-2.0 (top-level declared license of software.constructs:constructs)
Transitive dependency licenses
software.constructs:constructs pulls in 7 transitive dependencies across 2 distinct licenses.
| License | Category | Dependencies |
|---|---|---|
| Apache-2.0 | Permissive | 6 of 7 |
| non-standard | Unknown | 1 of 7 |
This view is derived from declared package metadata, and a full FOSSA scan detects licenses that declared metadata misses. Scan free.
License and vulnerability information on this page is derived from public package metadata and public advisory databases. It is not legal advice, and it reflects the top-level declared license only. Verify the license and terms of any software for your own needs.
Need software.constructs:constructs approved? Get the full license and vulnerability report for your codebase. Scan free.
Scan freeVulnerabilities
No known CVEs across published versions
Version history
| Version | Published | License |
|---|---|---|
| 10.8.1 | Aug 2026 | Apache-2.0 |
| 10.8.0 | Jul 2026 | |
| 10.7.2 | Jul 2026 | |
| 10.7.1 | Jul 2026 | |
| 10.7.0 | Jul 2026 | |
| 10.6.0 | Mar 2026 | |
| 10.5.1 | Feb 2026 | |
| 10.5.0 | Feb 2026 | |
| 10.4.5 | Jan 2026 | |
| 10.4.4 | Dec 2025 | |
| 10.4.3 | Nov 2025 | |
| 10.4.2 | Oct 2024 | |
| 10.4.1 | Oct 2024 | |
| 10.4.0 | Oct 2024 | |
| 10.3.2 | Oct 2024 | |
| 10.3.1 | Oct 2024 | |
| 10.3.0 | Oct 2023 | |
| 10.2.70 | Aug 2023 | |
| 3.4.344 | Jul 2023 | |
| 10.2.69 | Jul 2023 | |
| 3.4.343 | Jul 2023 | |
| 10.2.68 | Jul 2023 | |
| 3.4.342 | Jul 2023 | |
| 10.2.67 | Jul 2023 | |
| 3.4.341 | Jul 2023 |
25 older releases
| Version | Published | License |
|---|---|---|
| 10.2.66 | Jul 2023 | |
| 3.4.340 | Jul 2023 | |
| 10.2.65 | Jul 2023 | |
| 3.4.339 | Jun 2023 | |
| 10.2.64 | Jun 2023 | |
| 3.4.338 | Jun 2023 | |
| 10.2.63 | Jun 2023 | |
| 3.4.337 | Jun 2023 | |
| 10.2.62 | Jun 2023 | |
| 3.4.336 | Jun 2023 | |
| 10.2.61 | Jun 2023 | |
| 3.4.335 | Jun 2023 | |
| 10.2.60 | Jun 2023 | |
| 3.4.334 | Jun 2023 | |
| 10.2.59 | Jun 2023 | |
| 3.4.333 | Jun 2023 | |
| 10.2.58 | Jun 2023 | |
| 3.4.332 | Jun 2023 | |
| 10.2.57 | Jun 2023 | |
| 3.4.331 | Jun 2023 | |
| 10.2.56 | Jun 2023 | |
| 3.4.330 | Jun 2023 | |
| 3.4.329 | Jun 2023 | |
| 10.2.55 | Jun 2023 | |
| 10.2.54 | Jun 2023 |
Latest pre-release: 10.0.0-pre.5 (Dec 2020). Pre-releases (canary, beta, release candidate and similar) are not listed.
Direct dependencies
3 direct dependencies, 7 in total including transitive. Licenses across the full tree are summarized under Licenses.
| Package | Version range | License |
|---|---|---|
| javax.annotation:javax.annotation-api | 1.3.2 | Unresolved in metadata |
| org.jetbrains:annotations | 19.0.0 | Apache-2.0 |
| software.amazon.jsii:jsii-runtime | 1.139.0 | Apache-2.0 |
Based on what each package declares in its published metadata. The dependencies your build actually installs can differ, and a FOSSA scan of your project resolves the full tree.
Popularity
- Known dependents in this corpus
- 659
- GitHub stars
- 463
- OpenSSF score
- 7.5 / 10
FAQ
- What is the latest version of software.constructs:constructs?
- The latest version of software.constructs:constructs is 10.8.1, published August 2026.
- What license is software.constructs:constructs under?
- software.constructs:constructs declares Apache-2.0 as its top-level declared license. Its dependency tree spans 2 distinct licenses.
- Does software.constructs:constructs have known vulnerabilities?
- No known CVEs are recorded against published versions of software.constructs:constructs.
- How do I install software.constructs:constructs?
- Add software.constructs:constructs to your pom.xml as a dependency on software.constructs:constructs:10.8.1.
- How do I generate an SBOM that includes software.constructs:constructs?
- FOSSA's SBOM generator produces SPDX or CycloneDX output for a codebase that includes software.constructs:constructs. Generate an SPDX or CycloneDX SBOM free.