com.alibaba:fastjson
Maven4.4k GitHub starsv2.0.66 · Oct 2026 · Apache-2.0 (top-level declared license)
- No known CVEs
- 116 known dependents
- ★ 4.4k
- 359 versions
Description
🚄 FASTJSON2 is a Java JSON library with excellent performance.
Licenses
Declared license
Apache-2.0 (top-level declared license of com.alibaba:fastjson)
Transitive dependency licenses
com.alibaba:fastjson pulls in 34 transitive dependencies across 5 distinct licenses.
| License | Category | Dependencies |
|---|---|---|
| Apache-2.0 | Permissive | 25 of 34 |
| non-standard AND GPL-2.0-with-classpath-exception | Unknown | 4 of 34 |
| non-standard | Unknown | 3 of 34 |
| MIT | Permissive | 1 of 34 |
| non-standard AND Apache-2.0 | Unknown | 1 of 34 |
This view is derived from declared package metadata, and a full FOSSA scan detects licenses that declared metadata misses. Scan free.
License and vulnerability information on this page is derived from public package metadata and public advisory databases. It is not legal advice, and it reflects the top-level declared license only. Verify the license and terms of any software for your own needs.
Need com.alibaba:fastjson approved? Get the full license and vulnerability report for your codebase. Scan free.
Scan freeVulnerabilities
No known CVEs across published versions
Version history
| Version | Published | License |
|---|---|---|
| 2.0.66 | Oct 2026 | Apache-2.0 |
| 2.0.65 | Sep 2026 | |
| 2.0.64 | Aug 2026 | |
| 1.2.84 | Jul 2026 | |
| 2.0.63 | Jul 2026 | |
| 2.0.62 | May 2026 | |
| 2.0.61 | Feb 2026 | |
| 2.0.60 | Oct 2025 | |
| 2.0.59 | Sep 2025 | |
| 2.0.58 | Jul 2025 | |
| 2.0.57 | Mar 2025 | |
| 2.0.56 | Feb 2025 | |
| 2.0.55 | Feb 2025 | |
| 2.0.54 | Jan 2025 | |
| 2.0.53 | Sep 2024 | |
| 2.0.52 | Jul 2024 | |
| 2.0.51 | Jun 2024 | |
| 2.0.50 | May 2024 | |
| 2.0.49 | Apr 2024 | |
| 2.0.48 | Mar 2024 | |
| 2.0.47 | Feb 2024 | |
| 2.0.46 | Jan 2024 | |
| 1.1.70.android_noneautotype | Jan 2024 | |
| 2.0.45 | Jan 2024 | |
| 2.0.44 | Dec 2023 |
25 older releases
| Version | Published | License |
|---|---|---|
| 2.0.43 | Dec 2023 | |
| 2.0.42 | Nov 2023 | |
| 2.0.41 | Oct 2023 | |
| 2.0.40 | Sep 2023 | |
| 1.1.77.android_noneautotype | Aug 2023 | |
| 2.0.39 | Aug 2023 | |
| 2.0.38 | Jul 2023 | |
| 1.1.76.android_noneautotype | Jul 2023 | |
| 1.1.76.android | Jul 2023 | |
| 2.0.37 | Jul 2023 | |
| 2.0.36 | Jul 2023 | |
| 2.0.35 | Jul 2023 | |
| 2.0.34 | Jun 2023 | |
| 2.0.33 | May 2023 | |
| 2.0.32 | May 2023 | |
| 2.0.31 | May 2023 | |
| 2.0.30 | May 2023 | |
| 2.0.29 | Apr 2023 | |
| 2.0.28 | Apr 2023 | |
| 2.0.27 | Apr 2023 | |
| 2.0.26 | Mar 2023 | |
| 2.0.25 | Mar 2023 | |
| 2.0.24 | Feb 2023 | |
| 2.0.23 | Jan 2023 | |
| 2.0.22 | Dec 2022 |
Direct dependencies
12 direct dependencies, 34 in total including transitive. Licenses across the full tree are summarized under Licenses.
| Package | Version range | License |
|---|---|---|
| com.alibaba.fastjson2:fastjson2-extension | 2.0.66 | Apache-2.0 |
| com.squareup.retrofit2:retrofit | 2.9.0 | Apache-2.0 |
| io.airlift:slice | 0.41 | Apache-2.0 |
| javax.servlet:javax.servlet-api | 4.0.1 | Unresolved in metadata |
| joda-time:joda-time | 2.14.0 | Apache-2.0 |
| org.glassfish.jersey.core:jersey-common | 2.44 | non-standard AND Apache-2.0 |
| org.javamoney.moneta:moneta-core | 1.4.5 | Apache-2.0 |
| org.json:json | 20250517 | Unresolved in metadata |
| org.springframework:spring-messaging | 5.3.31 | Apache-2.0 |
| org.springframework:spring-webmvc | 5.3.31 | Apache-2.0 |
| org.springframework:spring-websocket | 5.3.31 | Apache-2.0 |
| org.springframework.data:spring-data-redis | 2.7.18 | Apache-2.0 |
Based on what each package declares in its published metadata. The dependencies your build actually installs can differ, and a FOSSA scan of your project resolves the full tree.
Popularity
- Known dependents in this corpus
- 116
- GitHub stars
- 4.4k
- OpenSSF score
- 7.8 / 10
FAQ
- What is the latest version of com.alibaba:fastjson?
- The latest version of com.alibaba:fastjson is 2.0.66, published October 2026.
- What license is com.alibaba:fastjson under?
- com.alibaba:fastjson declares Apache-2.0 as its top-level declared license. Its dependency tree spans 5 distinct licenses.
- Does com.alibaba:fastjson have known vulnerabilities?
- No known CVEs are recorded against published versions of com.alibaba:fastjson.
- How do I install com.alibaba:fastjson?
- Add com.alibaba:fastjson to your pom.xml as a dependency on com.alibaba:fastjson:2.0.66.
- How do I generate an SBOM that includes com.alibaba:fastjson?
- FOSSA's SBOM generator produces SPDX or CycloneDX output for a codebase that includes com.alibaba:fastjson. Generate an SPDX or CycloneDX SBOM free.